
![]() |
![]() |
|
| We never get tired of towing safety. We wrote the book on it. For more information please e-mail, | ||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Trailer Class |
Trailer Weight |
Safety Chain |
|||||||||||||||||||
Minimum Breaking Strength |
|||||||||||||||||||||
| Class I | 2000 lbs. GVWR | 2000 lbs |
|||||||||||||||||||
| Class II | 2000-3500 lbs. GVWR | 3500 lbs |
|||||||||||||||||||
| Class III | 3500-5000 lbs. GVWR | 5000 lbs |
|||||||||||||||||||
| Class IV | 5000-10,000 lbs. GVWR | The GVWR of the trailer |
|||||||||||||||||||
|
|||||||||||||||||||||
| A.) Tow Vehicle | |||||||||||||||||||||
ITEM |
OK |
NEEDS ATTENTION |
|||||||||||||||||||
| Coolant level in radiator | __________ | _______________ | |||||||||||||||||||
| Coolant level in coolant recovery reservoir | __________ | _______________ | |||||||||||||||||||
| Radiator cap seats properly | __________ | _______________ | |||||||||||||||||||
| Water level in battery | __________ | _______________ | |||||||||||||||||||
| Battery terminals free of corrosion | __________ | _______________ | |||||||||||||||||||
| Radiator hoses (flexible and tight) | __________ | _______________ | |||||||||||||||||||
| Fan belt tight? Worn? | __________ | _______________ | |||||||||||||||||||
| Transmission fluid level | __________ | _______________ | |||||||||||||||||||
| Condition of transmission fluid (if fluid is pinkish oil OK, if fluid is dark brown, you need your transmission serviced) |
__________ | _______________ | |||||||||||||||||||
| Transmission fluid cooler hoses and connections | __________ | _______________ | |||||||||||||||||||
| Engine oil level (how many miles since last oil change?) | __________ | _______________ | |||||||||||||||||||
| Power steering fluid level | __________ | _______________ | |||||||||||||||||||
| Hose & connections to power steering | __________ | _______________ | |||||||||||||||||||
| Spark plug wires snug | __________ | _______________ | |||||||||||||||||||
| Air filter (when was it last changed?) | __________ | _______________ | |||||||||||||||||||
| Fluid in windshield washer reservoir | __________ | _______________ | |||||||||||||||||||
| b.) Trailer - Walk around the trailer and check these items: | |||||||||||||||||||||
| ITEM | OK | NEEDS ATTENTION | |||||||||||||||||||
| All lights operate properly | __________ | _______________ | |||||||||||||||||||
| All tires (tire pressure and tread wear) | __________ | _______________ | |||||||||||||||||||
| All wheel lugs | __________ | _______________ | |||||||||||||||||||
| Safety chains connected and crisscrossed | __________ | _______________ | |||||||||||||||||||
| Breakaway switch and lanyard | __________ | _______________ | |||||||||||||||||||
| Coupler locking-pin (if used) | __________ | _______________ | |||||||||||||||||||
| Trailer electric cable connected & secure | __________ | _______________ | |||||||||||||||||||
| Trailer lights and turn signals functioning with tow vehicle | __________ | _______________ | |||||||||||||||||||
| Tongue jack fully up | __________ | _______________ | |||||||||||||||||||
| Dolly wheel removed (if appropriate) | __________ | _______________ | |||||||||||||||||||
| Stabilizer jacks stored (if appropriate) | __________ | _______________ | |||||||||||||||||||
| Load distributed in trailer so that proper tongue weight is maintained (about 10% of trailer load) |
__________ | _______________ | |||||||||||||||||||
| Trailer is level when attached | __________ | _______________ | |||||||||||||||||||
| Bearings greased | __________ | _______________ | |||||||||||||||||||
| Coupler size matches ball size | __________ | _______________ | |||||||||||||||||||
| Pin & clip installed through drawbar of hitch | __________ | _______________ | |||||||||||||||||||
A MOTOR VEHICLE & TRAILER INSPECTION STATION |
||||
Licenced by the Ministry of Transportation |
||||
Tel: (905) 57-HITCH (905) 574-4824 (905) 389-2467 Fax: (905) 385-8461 Open: Mon. - Fri. 8:00-5:00 Sat. 8:00 - 1:00 |
||||

![]()